provenance.json
2.9 KB| 1 | { |
| 2 | "source": "https://github.com/alirezarezvani/claude-skills/tree/19392f7a08264ed00486a251f5b2098321771f94/marketing-skill/skills/campaign-analytics", |
| 3 | "revision": "19392f7a08264ed00486a251f5b2098321771f94", |
| 4 | "license": "MIT", |
| 5 | "upstream_author": "Alireza Rezvani / claude-skills contributors", |
| 6 | "curated_at": "2026-10-21T03:31:30+08:00", |
| 7 | "batch": "2026-10-21-001", |
| 8 | "changes": [ |
| 9 | "Translate description to Chinese", |
| 10 | "Add Chinese usage, examples, permissions, limitations and provenance", |
| 11 | "Preserve upstream scripts and resources unchanged" |
| 12 | ], |
| 13 | "upstream_files": [ |
| 14 | { |
| 15 | "path": "assets/ab_test_template.md", |
| 16 | "upstream_sha256": "62cd20503bce8de5860a5444be610da1052e61b4a1ca6ee260c87dc07d61d82d", |
| 17 | "modified": false |
| 18 | }, |
| 19 | { |
| 20 | "path": "assets/campaign_report_template.md", |
| 21 | "upstream_sha256": "3dfafe9183d38490ee4c53c0c7732c884c757274149fecf3f6e0640093bda416", |
| 22 | "modified": false |
| 23 | }, |
| 24 | { |
| 25 | "path": "assets/channel_comparison_template.md", |
| 26 | "upstream_sha256": "d27b3e53efe41ec0b5b91f0f48f2539d389a8bfb937c0c1d3753cc68975362ab", |
| 27 | "modified": false |
| 28 | }, |
| 29 | { |
| 30 | "path": "assets/expected_output.json", |
| 31 | "upstream_sha256": "0a08cf9178996ca2551205479178dbe9a9d02d4b76657812706b4971c203cd63", |
| 32 | "modified": false |
| 33 | }, |
| 34 | { |
| 35 | "path": "assets/sample_campaign_data.json", |
| 36 | "upstream_sha256": "ca0161d33121dd2e5ab03583eb13df0fed8495c473b0a05cc2e58cbd98622f7d", |
| 37 | "modified": false |
| 38 | }, |
| 39 | { |
| 40 | "path": "references/attribution-models-guide.md", |
| 41 | "upstream_sha256": "ab597d830ce1eb96932c6077332aefaeb59fb1859ac89d05fcfd3386232a349d", |
| 42 | "modified": false |
| 43 | }, |
| 44 | { |
| 45 | "path": "references/campaign-metrics-benchmarks.md", |
| 46 | "upstream_sha256": "5759ef306f31eec228db7ba30bbabefe6a934248fc4badf1856dd49d043d52ac", |
| 47 | "modified": false |
| 48 | }, |
| 49 | { |
| 50 | "path": "references/funnel-optimization-framework.md", |
| 51 | "upstream_sha256": "5758c5cbee2151fb28ad03b882b3ee81c4401cde9470c839213d05dadd220d99", |
| 52 | "modified": false |
| 53 | }, |
| 54 | { |
| 55 | "path": "scripts/attribution_analyzer.py", |
| 56 | "upstream_sha256": "11689dd0a06cd85ea37351b87b839840fa0e2f12f81434a2ad6dcbc78649ab9a", |
| 57 | "modified": false |
| 58 | }, |
| 59 | { |
| 60 | "path": "scripts/campaign_roi_calculator.py", |
| 61 | "upstream_sha256": "407a546bbbd11301f62ec783e9a38e4dc1e901b4c5530826f3e8b1d9aa4ef5ac", |
| 62 | "modified": false |
| 63 | }, |
| 64 | { |
| 65 | "path": "scripts/funnel_analyzer.py", |
| 66 | "upstream_sha256": "20edaaf027a4d8c779fddb7b9639ccb74aef4768332e35ee4d87df74eaaa87f9", |
| 67 | "modified": false |
| 68 | }, |
| 69 | { |
| 70 | "path": "SKILL.md", |
| 71 | "upstream_sha256": "55771c2e0c36c41e272deae68e6099384f6a2219316274d2c2c7e3a033239caf", |
| 72 | "modified": true |
| 73 | } |
| 74 | ], |
| 75 | "license_files": [ |
| 76 | "LICENSE" |
| 77 | ], |
| 78 | "verification": "Static inspection only; upstream scripts not executed; client runtime not verified" |
| 79 | } |
文件内容是平台检查时读出的文本,只供查看。平台不会运行包里的任何脚本或程序。

