assets/sample_campaign_data.json
4.8 KB| 1 | { |
| 2 | "journeys": [ |
| 3 | { |
| 4 | "journey_id": "j001", |
| 5 | "touchpoints": [ |
| 6 | {"channel": "organic_search", "timestamp": "2025-10-01T10:00:00", "interaction": "click"}, |
| 7 | {"channel": "email", "timestamp": "2025-10-05T14:30:00", "interaction": "open"}, |
| 8 | {"channel": "paid_search", "timestamp": "2025-10-08T09:15:00", "interaction": "click"} |
| 9 | ], |
| 10 | "converted": true, |
| 11 | "revenue": 500.00 |
| 12 | }, |
| 13 | { |
| 14 | "journey_id": "j002", |
| 15 | "touchpoints": [ |
| 16 | {"channel": "paid_social", "timestamp": "2025-10-02T11:00:00", "interaction": "click"}, |
| 17 | {"channel": "organic_search", "timestamp": "2025-10-06T16:45:00", "interaction": "click"}, |
| 18 | {"channel": "email", "timestamp": "2025-10-09T08:00:00", "interaction": "click"}, |
| 19 | {"channel": "direct", "timestamp": "2025-10-10T13:20:00", "interaction": "visit"} |
| 20 | ], |
| 21 | "converted": true, |
| 22 | "revenue": 1200.00 |
| 23 | }, |
| 24 | { |
| 25 | "journey_id": "j003", |
| 26 | "touchpoints": [ |
| 27 | {"channel": "display", "timestamp": "2025-10-03T09:30:00", "interaction": "view"}, |
| 28 | {"channel": "paid_search", "timestamp": "2025-10-07T10:00:00", "interaction": "click"} |
| 29 | ], |
| 30 | "converted": true, |
| 31 | "revenue": 350.00 |
| 32 | }, |
| 33 | { |
| 34 | "journey_id": "j004", |
| 35 | "touchpoints": [ |
| 36 | {"channel": "organic_social", "timestamp": "2025-10-01T08:00:00", "interaction": "click"}, |
| 37 | {"channel": "email", "timestamp": "2025-10-04T12:00:00", "interaction": "click"}, |
| 38 | {"channel": "paid_search", "timestamp": "2025-10-08T14:00:00", "interaction": "click"}, |
| 39 | {"channel": "email", "timestamp": "2025-10-11T09:00:00", "interaction": "click"}, |
| 40 | {"channel": "direct", "timestamp": "2025-10-12T16:00:00", "interaction": "visit"} |
| 41 | ], |
| 42 | "converted": true, |
| 43 | "revenue": 800.00 |
| 44 | }, |
| 45 | { |
| 46 | "journey_id": "j005", |
| 47 | "touchpoints": [ |
| 48 | {"channel": "paid_social", "timestamp": "2025-10-05T10:00:00", "interaction": "click"}, |
| 49 | {"channel": "display", "timestamp": "2025-10-08T11:30:00", "interaction": "view"} |
| 50 | ], |
| 51 | "converted": false, |
| 52 | "revenue": 0 |
| 53 | }, |
| 54 | { |
| 55 | "journey_id": "j006", |
| 56 | "touchpoints": [ |
| 57 | {"channel": "referral", "timestamp": "2025-10-06T14:00:00", "interaction": "click"}, |
| 58 | {"channel": "email", "timestamp": "2025-10-10T09:30:00", "interaction": "click"}, |
| 59 | {"channel": "paid_search", "timestamp": "2025-10-13T11:00:00", "interaction": "click"} |
| 60 | ], |
| 61 | "converted": true, |
| 62 | "revenue": 650.00 |
| 63 | }, |
| 64 | { |
| 65 | "journey_id": "j007", |
| 66 | "touchpoints": [ |
| 67 | {"channel": "organic_search", "timestamp": "2025-10-04T08:30:00", "interaction": "click"} |
| 68 | ], |
| 69 | "converted": true, |
| 70 | "revenue": 200.00 |
| 71 | }, |
| 72 | { |
| 73 | "journey_id": "j008", |
| 74 | "touchpoints": [ |
| 75 | {"channel": "paid_social", "timestamp": "2025-10-07T13:00:00", "interaction": "click"}, |
| 76 | {"channel": "organic_search", "timestamp": "2025-10-09T10:00:00", "interaction": "click"}, |
| 77 | {"channel": "email", "timestamp": "2025-10-12T15:00:00", "interaction": "click"} |
| 78 | ], |
| 79 | "converted": false, |
| 80 | "revenue": 0 |
| 81 | } |
| 82 | ], |
| 83 | "funnel": { |
| 84 | "stages": ["Awareness", "Interest", "Consideration", "Intent", "Purchase"], |
| 85 | "counts": [10000, 5200, 2800, 1400, 420] |
| 86 | }, |
| 87 | "segments": { |
| 88 | "organic": { |
| 89 | "counts": [5000, 2800, 1600, 850, 280] |
| 90 | }, |
| 91 | "paid": { |
| 92 | "counts": [3000, 1500, 750, 350, 90] |
| 93 | }, |
| 94 | "email": { |
| 95 | "counts": [2000, 900, 450, 200, 50] |
| 96 | } |
| 97 | }, |
| 98 | "stages": ["Awareness", "Interest", "Consideration", "Intent", "Purchase"], |
| 99 | "campaigns": [ |
| 100 | { |
| 101 | "name": "Spring Email Campaign", |
| 102 | "channel": "email", |
| 103 | "spend": 5000.00, |
| 104 | "revenue": 25000.00, |
| 105 | "impressions": 50000, |
| 106 | "clicks": 2500, |
| 107 | "leads": 300, |
| 108 | "customers": 45 |
| 109 | }, |
| 110 | { |
| 111 | "name": "Google Search - Brand", |
| 112 | "channel": "paid_search", |
| 113 | "spend": 12000.00, |
| 114 | "revenue": 48000.00, |
| 115 | "impressions": 200000, |
| 116 | "clicks": 8000, |
| 117 | "leads": 600, |
| 118 | "customers": 120 |
| 119 | }, |
| 120 | { |
| 121 | "name": "Facebook Awareness Q1", |
| 122 | "channel": "paid_social", |
| 123 | "spend": 8000.00, |
| 124 | "revenue": 12000.00, |
| 125 | "impressions": 500000, |
| 126 | "clicks": 5000, |
| 127 | "leads": 200, |
| 128 | "customers": 25 |
| 129 | }, |
| 130 | { |
| 131 | "name": "Display Retargeting", |
| 132 | "channel": "display", |
| 133 | "spend": 3000.00, |
| 134 | "revenue": 9000.00, |
| 135 | "impressions": 800000, |
| 136 | "clicks": 1200, |
| 137 | "leads": 80, |
| 138 | "customers": 15 |
| 139 | }, |
| 140 | { |
| 141 | "name": "LinkedIn B2B Outreach", |
| 142 | "channel": "paid_social", |
| 143 | "spend": 6000.00, |
| 144 | "revenue": 5000.00, |
| 145 | "impressions": 120000, |
| 146 | "clicks": 600, |
| 147 | "leads": 50, |
| 148 | "customers": 5 |
| 149 | } |
| 150 | ] |
| 151 | } |
文件内容是平台检查时读出的文本,只供查看。平台不会运行包里的任何脚本或程序。

