assets/expected_output.json
3.9 KB| 1 | { |
| 2 | "_description": "Expected output from running the 3 scripts against sample_campaign_data.json with --format json", |
| 3 | |
| 4 | "attribution_analyzer": { |
| 5 | "_command": "python scripts/attribution_analyzer.py assets/sample_campaign_data.json --format json", |
| 6 | "summary": { |
| 7 | "total_journeys": 8, |
| 8 | "converted_journeys": 6, |
| 9 | "conversion_rate": 75.0, |
| 10 | "total_revenue": 3700.0, |
| 11 | "channels_observed": [ |
| 12 | "direct", "display", "email", "organic_search", |
| 13 | "organic_social", "paid_search", "paid_social", "referral" |
| 14 | ] |
| 15 | }, |
| 16 | "models": { |
| 17 | "first-touch": { |
| 18 | "organic_search": 700.0, |
| 19 | "paid_social": 1200.0, |
| 20 | "display": 350.0, |
| 21 | "organic_social": 800.0, |
| 22 | "referral": 650.0 |
| 23 | }, |
| 24 | "last-touch": { |
| 25 | "paid_search": 1500.0, |
| 26 | "direct": 2000.0, |
| 27 | "organic_search": 200.0 |
| 28 | }, |
| 29 | "linear": { |
| 30 | "organic_search": 666.67, |
| 31 | "email": 1003.33, |
| 32 | "paid_search": 718.33, |
| 33 | "paid_social": 300.0, |
| 34 | "direct": 460.0, |
| 35 | "display": 175.0, |
| 36 | "organic_social": 160.0, |
| 37 | "referral": 216.67 |
| 38 | }, |
| 39 | "time-decay": { |
| 40 | "organic_search": 582.38, |
| 41 | "email": 1053.68, |
| 42 | "paid_search": 881.03, |
| 43 | "paid_social": 178.4, |
| 44 | "direct": 638.82, |
| 45 | "display": 140.62, |
| 46 | "organic_social": 78.48, |
| 47 | "referral": 146.59 |
| 48 | }, |
| 49 | "position-based": { |
| 50 | "organic_search": 520.0, |
| 51 | "paid_search": 688.33, |
| 52 | "email": 456.67, |
| 53 | "paid_social": 480.0, |
| 54 | "direct": 800.0, |
| 55 | "display": 175.0, |
| 56 | "organic_social": 320.0, |
| 57 | "referral": 260.0 |
| 58 | } |
| 59 | } |
| 60 | }, |
| 61 | |
| 62 | "funnel_analyzer": { |
| 63 | "_command": "python scripts/funnel_analyzer.py assets/sample_campaign_data.json --format json", |
| 64 | "_note": "Uses segment comparison mode since 'segments' key is present in the data", |
| 65 | "rankings": [ |
| 66 | {"rank": 1, "segment": "organic", "overall_conversion_rate": 5.6, "total_entries": 5000, "total_conversions": 280}, |
| 67 | {"rank": 2, "segment": "paid", "overall_conversion_rate": 3.0, "total_entries": 3000, "total_conversions": 90}, |
| 68 | {"rank": 3, "segment": "email", "overall_conversion_rate": 2.5, "total_entries": 2000, "total_conversions": 50} |
| 69 | ], |
| 70 | "key_findings": { |
| 71 | "all_segments_bottleneck_absolute": "Awareness -> Interest", |
| 72 | "all_segments_bottleneck_relative": "Intent -> Purchase", |
| 73 | "best_performing_segment": "organic (5.6% overall conversion)", |
| 74 | "worst_performing_segment": "email (2.5% overall conversion)" |
| 75 | } |
| 76 | }, |
| 77 | |
| 78 | "campaign_roi_calculator": { |
| 79 | "_command": "python scripts/campaign_roi_calculator.py assets/sample_campaign_data.json --format json", |
| 80 | "portfolio_summary": { |
| 81 | "total_campaigns": 5, |
| 82 | "total_spend": 34000.0, |
| 83 | "total_revenue": 99000.0, |
| 84 | "total_profit": 65000.0, |
| 85 | "portfolio_roi_pct": 191.18, |
| 86 | "portfolio_roas": 2.91, |
| 87 | "blended_ctr_pct": 1.04, |
| 88 | "blended_cpl": 27.64, |
| 89 | "blended_cpa": 161.9, |
| 90 | "top_performer": "Spring Email Campaign", |
| 91 | "underperforming_campaigns": [ |
| 92 | "Spring Email Campaign", |
| 93 | "Facebook Awareness Q1", |
| 94 | "LinkedIn B2B Outreach" |
| 95 | ] |
| 96 | }, |
| 97 | "channel_summary": { |
| 98 | "email": {"spend": 5000.0, "revenue": 25000.0, "roi_pct": 400.0, "roas": 5.0}, |
| 99 | "paid_search": {"spend": 12000.0, "revenue": 48000.0, "roi_pct": 300.0, "roas": 4.0}, |
| 100 | "paid_social": {"spend": 14000.0, "revenue": 17000.0, "roi_pct": 21.43, "roas": 1.21}, |
| 101 | "display": {"spend": 3000.0, "revenue": 9000.0, "roi_pct": 200.0, "roas": 3.0} |
| 102 | }, |
| 103 | "key_findings": { |
| 104 | "most_profitable_channel": "paid_search ($36,000 profit)", |
| 105 | "highest_roas_channel": "email (5.0x ROAS)", |
| 106 | "unprofitable_campaign": "LinkedIn B2B Outreach (-$1,000 loss)", |
| 107 | "best_ctr": "Spring Email Campaign (5.0%)" |
| 108 | } |
| 109 | } |
| 110 | } |
文件内容是平台检查时读出的文本,只供查看。平台不会运行包里的任何脚本或程序。

