references/palettes/warm.md
1.2 KB查看排版效果| 1 | # Warm Palette |
| 2 | |
| 3 | Warm earth tones on soft peach background. Cozy, inviting, no cool colors. |
| 4 | |
| 5 | ## Background |
| 6 | |
| 7 | - Color: Soft Peach (#FFECD2) |
| 8 | - Texture: Warm, slightly textured |
| 9 | |
| 10 | ## Colors |
| 11 | |
| 12 | | Role | Color | Hex | Usage | |
| 13 | |------|-------|-----|-------| |
| 14 | | Background | Soft Peach | #FFECD2 | Primary background | |
| 15 | | Text | Deep Brown | #744210 | Titles, main content | |
| 16 | | Secondary Text | Warm Brown | #9C6644 | Annotations, labels | |
| 17 | | Block Color | Warm Orange | #ED8936 | Content block fill | |
| 18 | | Block Color | Terracotta | #C05621 | Content block fill | |
| 19 | | Block Color | Golden Yellow | #F6AD55 | Content block fill | |
| 20 | | Block Color | Dusty Rose | #D4A09A | Content block fill | |
| 21 | | Accent | Burnt Sienna | #A0522D | Emphasis, highlights | |
| 22 | |
| 23 | ## Semantic Constraint |
| 24 | |
| 25 | Warm-only color palette, no cool colors (no blue, green, purple). Earth tones throughout. Evokes comfort, warmth, and trust. All colors should feel like autumn sunlight. Do NOT render color names, hex codes, or role labels as visible text in the image. |
| 26 | |
| 27 | ## Best Paired With |
| 28 | |
| 29 | - `warm` — natural pairing, amplifies cozy feel |
| 30 | - `cute` — warm pastels enhance the sweet aesthetic |
| 31 | - `retro` — earth tones complement vintage style |
| 32 | - `sketch-notes` — warm educational feel |
文件内容是平台检查时读出的文本,只供查看。平台不会运行包里的任何脚本或程序。

