references/palettes/neon.md
1.3 KB查看排版效果| 1 | # Neon Palette |
| 2 | |
| 3 | Vibrant neon colors on dark background. High-energy, futuristic, eye-catching. |
| 4 | |
| 5 | ## Background |
| 6 | |
| 7 | - Color: Dark Purple (#1A1025) |
| 8 | - Texture: Smooth, deep |
| 9 | |
| 10 | ## Colors |
| 11 | |
| 12 | | Role | Color | Hex | Usage | |
| 13 | |------|-------|-----|-------| |
| 14 | | Background | Dark Purple | #1A1025 | Primary background | |
| 15 | | Text | Bright White | #F0F0F0 | Titles, main content | |
| 16 | | Secondary Text | Light Lavender | #B8B8D4 | Annotations, labels | |
| 17 | | Block Color | Neon Cyan | #00F5FF | Content block fill | |
| 18 | | Block Color | Neon Magenta | #FF00FF | Content block fill | |
| 19 | | Block Color | Neon Green | #39FF14 | Content block fill | |
| 20 | | Block Color | Neon Pink | #FF6EC7 | Content block fill | |
| 21 | | Accent | Electric Yellow | #FFFF00 | Emphasis, highlights | |
| 22 | |
| 23 | ## Semantic Constraint |
| 24 | |
| 25 | Vibrant neon color palette on dark background. Colors should glow against the dark base. High contrast, futuristic feel. Use neon sparingly — too many glowing elements become chaotic. Let dark background breathe. Do NOT render color names, hex codes, or role labels as visible text in the image. |
| 26 | |
| 27 | ## Best Paired With |
| 28 | |
| 29 | - `bold` — amplifies high-impact energy |
| 30 | - `pop` — neon takes the vibrancy further |
| 31 | - `minimal` — neon accents on dark create striking contrast |
| 32 | - `notion` — futuristic knowledge card aesthetic |
文件内容是平台检查时读出的文本,只供查看。平台不会运行包里的任何脚本或程序。

