跳到主要内容

宝玉小红书图文卡片

收藏0

把知识、攻略和生活经验拆成适合小红书或微信图文的系列图片卡片,规划封面、内容页与风格,并调用已有绘图能力生成。

让 AI 安装

github最新版本 0.1.0更新于 2026-10-24下载 1 次

references/elements/typography.md

3.3 KB查看排版效果
1# Typography System
2
3Text styling elements for Xiaohongshu infographics.
4
5## Decorated Text (花字)
6
7Stylized text treatments for emphasis and visual appeal.
8
9| Name | Description | Use Case |
10|------|-------------|----------|
11| gradient | Gradient color fill | Title emphasis, modern feel |
12| stroke-text | Outlined text with stroke | Cover headlines, high visibility |
13| shadow-3d | 3D shadow/extrusion effect | Key terms, depth |
14| highlight | Highlighter marker effect | Critical information, key points |
15| neon | Neon glow effect | Tech content, night aesthetic |
16| handwritten | Authentic handwritten style | Personal touch, casual |
17| bubble | Rounded, inflated letterforms | Cute, playful content |
18| brush | Brush stroke texture | Artistic, dynamic |
19
20## Tags & Labels (标签)
21
22Structured text containers.
23
24| Name | Description | Use Case |
25|------|-------------|----------|
26| black-white | Black background, white text | Brand names, prices, categories |
27| white-black | White background, black text | Clean labels, minimal style |
28| bubble | Speech bubble style | Dialogue, annotations, callouts |
29| pointer | Arrow pointer with label | Product callouts, pointing to features |
30| ribbon | Ribbon/banner shape | Special offers, highlights |
31| stamp | Stamp/seal style | Authenticity, recommendations |
32| pill | Rounded pill shape | Tags, categories, keywords |
33
34## Text Hierarchy
35
36Recommended text sizing for visual hierarchy.
37
38| Level | Role | Relative Size | Style |
39|-------|------|---------------|-------|
40| H1 | Main title | 100% | Bold, decorated |
41| H2 | Section header | 70-80% | Semi-bold |
42| H3 | Subsection | 50-60% | Medium weight |
43| Body | Content text | 40-50% | Regular |
44| Caption | Small notes | 30-35% | Light |
45
46## Text Direction
47
48| Direction | Description | Use Case |
49|-----------|-------------|----------|
50| horizontal | Standard left-to-right | Default for most content |
51| vertical | Top-to-bottom columns | Magazine style, traditional Chinese |
52| curved | Text following a curve | Decorative, around shapes |
53| diagonal | Angled text | Dynamic compositions |
54
55## Text Effects
56
57| Effect | Description | Use Case |
58|--------|-------------|----------|
59| shadow | Drop shadow behind text | Readability on busy backgrounds |
60| outline | Outline around letterforms | High contrast visibility |
61| glow | Soft glow around text | Dreamy, emphasis |
62| underline-wavy | Wavy underline decoration | Playful emphasis |
63| strikethrough | Crossed out text | Before/after, corrections |
64
65## Language Considerations
66
67### Chinese Text (中文)
68- Punctuation: 「」()、。!?
69- Spacing: No spaces between characters
70- Line height: 1.5-1.8x for readability
71
72### Mixed Text
73- English in Chinese context: Maintain consistent baseline
74- Numbers: Use consistent number style (lining vs old-style)
75
76## Style-Specific Typography
77
78### Cute Style
79- Rounded, bubbly hand lettering
80- Soft shadows, playful decorations
81- Pink/pastel color accents
82
83### Notion Style
84- Clean hand-drawn lettering
85- Simple sans-serif labels
86- Minimal decoration
87
88### Bold Style
89- Impactful hand lettering with shadows
90- High contrast colors
91- Strong outlines
92
93### Chalkboard Style
94- Chalk texture on all text
95- Visible imperfections
96- Multi-color chalk variety

文件内容是平台检查时读出的文本,只供查看。平台不会运行包里的任何脚本或程序。