references/elements/image-effects.md
3.0 KB查看排版效果| 1 | # Image Processing Layer |
| 2 | |
| 3 | Visual effects applied to image elements in Xiaohongshu infographics. |
| 4 | |
| 5 | ## AI Cutout (抠图) |
| 6 | |
| 7 | Subject extraction styles for product/figure isolation. |
| 8 | |
| 9 | | Name | Description | Use Case | |
| 10 | |------|-------------|----------| |
| 11 | | clean | Sharp edges, precise boundaries | Product photography, tech items | |
| 12 | | soft | Soft transition, feathered edges | Portrait cutout, organic subjects | |
| 13 | | stylized | Hand-drawn edge treatment | Artistic compositions | |
| 14 | |
| 15 | ## Stroke Effects (描边) |
| 16 | |
| 17 | Border treatments for cutout elements. |
| 18 | |
| 19 | | Name | Description | Use Case | |
| 20 | |------|-------------|----------| |
| 21 | | white-solid | White solid line border | Classic sticker feel, high contrast | |
| 22 | | colored-solid | Colored solid line border | Playful vibe, brand colors | |
| 23 | | dashed | Dashed/dotted border | Handmade aesthetic, casual | |
| 24 | | double | Double-layer stroke | Emphasis effect, premium feel | |
| 25 | | glow | Soft outer glow | Dreamy, soft aesthetic | |
| 26 | | shadow | Drop shadow effect | Depth, floating element | |
| 27 | |
| 28 | **Stroke Width Guidelines**: |
| 29 | - Thin: 2-4px - Subtle, elegant |
| 30 | - Medium: 5-8px - Standard visibility |
| 31 | - Thick: 10-15px - Bold emphasis |
| 32 | |
| 33 | ## Filters (滤镜) |
| 34 | |
| 35 | Color grading and mood presets popular on XHS. |
| 36 | |
| 37 | | Name | Chinese | Description | Mood | |
| 38 | |------|---------|-------------|------| |
| 39 | | clear-glow | 清透感 | Transparent, radiant, luminous | Fresh, youthful | |
| 40 | | film-grain | 胶片感 | Vintage film aesthetic, grain texture | Nostalgic, artistic | |
| 41 | | cream-skin | 奶油肌 | Smooth, creamy complexion tones | Soft, flattering | |
| 42 | | japanese-magazine | 日杂感 | Lifestyle magazine aesthetic | Curated, aspirational | |
| 43 | | high-saturation | 高饱和 | Vibrant, punchy colors | Energetic, eye-catching | |
| 44 | | muted-tones | 莫兰迪 | Morandi-style desaturated palette | Sophisticated, calm | |
| 45 | | warm-tone | 暖色调 | Golden hour warmth | Cozy, inviting | |
| 46 | | cool-tone | 冷色调 | Blue-shifted coolness | Modern, clean | |
| 47 | |
| 48 | ## Texture Overlays |
| 49 | |
| 50 | Additional texture effects. |
| 51 | |
| 52 | | Name | Description | Use Case | |
| 53 | |------|-------------|----------| |
| 54 | | paper | Paper or fabric texture | Handmade feel | |
| 55 | | noise | Fine grain noise | Analog aesthetic | |
| 56 | | halftone | Dot pattern | Retro print style | |
| 57 | | scratch | Light scratch marks | Vintage wear | |
| 58 | |
| 59 | ## Blending Modes |
| 60 | |
| 61 | For layered compositions. |
| 62 | |
| 63 | | Mode | Effect | Use Case | |
| 64 | |------|--------|----------| |
| 65 | | multiply | Darken, merge | Shadow effects | |
| 66 | | screen | Lighten, glow | Light effects | |
| 67 | | overlay | Contrast boost | Vibrant compositions | |
| 68 | | soft-light | Subtle blending | Natural layering | |
| 69 | |
| 70 | ## Effect Combinations |
| 71 | |
| 72 | Common effect stacks for different styles: |
| 73 | |
| 74 | ### Cute Style |
| 75 | - Filter: clear-glow or cream-skin |
| 76 | - Stroke: white-solid (medium) |
| 77 | - Texture: none |
| 78 | |
| 79 | ### Notion Style |
| 80 | - Filter: none or muted-tones |
| 81 | - Stroke: white-solid (thin) or none |
| 82 | - Texture: paper (subtle) |
| 83 | |
| 84 | ### Retro Style |
| 85 | - Filter: film-grain |
| 86 | - Stroke: double or dashed |
| 87 | - Texture: halftone, scratch |
| 88 | |
| 89 | ### Bold Style |
| 90 | - Filter: high-saturation |
| 91 | - Stroke: colored-solid (thick) |
| 92 | - Texture: none |
文件内容是平台检查时读出的文本,只供查看。平台不会运行包里的任何脚本或程序。

