references/elements/decorations.md
5.1 KB查看排版效果| 1 | # Decorative Assets |
| 2 | |
| 3 | Visual embellishments and decorative elements for Xiaohongshu infographics. |
| 4 | |
| 5 | ## Emphasis Marks (强调标记) |
| 6 | |
| 7 | Elements to draw attention to specific content. |
| 8 | |
| 9 | | Name | Description | Use Case | |
| 10 | |------|-------------|----------| |
| 11 | | red-arrow | Red arrow pointing to target | Product features, key points | |
| 12 | | circle-mark | Circle highlight annotation | Highlighting details | |
| 13 | | underline | Straight or wavy underline | Text emphasis | |
| 14 | | star-burst | Starburst explosion effect | Special offers, wow factor | |
| 15 | | checkmark | Checkmark/tick symbol | Completed items, pros | |
| 16 | | cross-mark | X mark symbol | Cons, things to avoid | |
| 17 | | exclamation | Exclamation point decoration | Important warnings | |
| 18 | | question | Question mark decoration | FAQ, curiosity | |
| 19 | | numbering | Circled numbers | Steps, rankings | |
| 20 | | bracket | Bracket highlighting | Grouping, emphasis | |
| 21 | |
| 22 | ## Backgrounds (背景) |
| 23 | |
| 24 | Base layer treatments. |
| 25 | |
| 26 | | Name | Description | Use Case | |
| 27 | |------|-------------|----------| |
| 28 | | solid-saturated | High-saturation solid color | Bold, energetic | |
| 29 | | solid-pastel | Soft pastel solid color | Cute, gentle | |
| 30 | | gradient-linear | Linear color gradient | Modern, dynamic | |
| 31 | | gradient-radial | Radial color gradient | Spotlight effect | |
| 32 | | frosted-glass | Frosted glass blur effect | Layered compositions | |
| 33 | | paper-texture | Paper or craft texture | Handmade aesthetic | |
| 34 | | fabric-texture | Fabric/cloth texture | Cozy, tactile | |
| 35 | | chalkboard | Blackboard texture | Educational content | |
| 36 | | grid | Subtle grid pattern | Structured, organized | |
| 37 | | dots | Polka dot pattern | Playful, retro | |
| 38 | |
| 39 | ## Doodles & Emoji (涂鸦) |
| 40 | |
| 41 | Hand-drawn decorative elements. |
| 42 | |
| 43 | | Name | Description | Use Case | |
| 44 | |------|-------------|----------| |
| 45 | | hand-drawn-lines | Sketchy hand-drawn lines | Connections, borders | |
| 46 | | stars-sparkles | Stars and sparkle effects | Magic, excellence | |
| 47 | | flowers | Floral decorations | Beauty, feminine | |
| 48 | | hearts | Heart symbols | Love, favorites | |
| 49 | | clouds | Cloud shapes | Dreamy, thoughts | |
| 50 | | arrows-curvy | Curved directional arrows | Flow, direction | |
| 51 | | squiggles | Wavy squiggle lines | Energy, movement | |
| 52 | | confetti | Scattered confetti | Celebration | |
| 53 | | leaves | Leaf decorations | Nature, fresh | |
| 54 | | bubbles | Circular bubble shapes | Playful, light | |
| 55 | |
| 56 | ## Emoji Integration |
| 57 | |
| 58 | | Category | Examples | Use Case | |
| 59 | |----------|----------|----------| |
| 60 | | Reactions | 🥹 😍 🤯 | Emotional emphasis | |
| 61 | | Objects | ✨ 💡 🎯 | Visual markers | |
| 62 | | Actions | 👇 👆 ➡️ | Directional cues | |
| 63 | | Nature | 🌸 🌿 ☀️ | Thematic decoration | |
| 64 | |
| 65 | ## Frames (边框) |
| 66 | |
| 67 | Container and border treatments. |
| 68 | |
| 69 | | Name | Description | Use Case | |
| 70 | |------|-------------|----------| |
| 71 | | polaroid | Instant photo frame | Photo showcase | |
| 72 | | film-strip | Film negative border | Cinematic, retro | |
| 73 | | phone-screenshot | Mobile device mockup | App/screen content | |
| 74 | | torn-paper | Torn paper edge effect | Scrapbook aesthetic | |
| 75 | | rounded-rect | Rounded rectangle border | Clean containers | |
| 76 | | decorative | Ornate decorative border | Premium, elegant | |
| 77 | | tape-corners | Washi tape corners | Crafty, casual | |
| 78 | | stamp-border | Stamp perforated edge | Vintage, postal | |
| 79 | |
| 80 | ## Dividers (分隔线) |
| 81 | |
| 82 | Section separators. |
| 83 | |
| 84 | | Name | Description | Use Case | |
| 85 | |------|-------------|----------| |
| 86 | | line-simple | Simple horizontal line | Clean separation | |
| 87 | | line-dashed | Dashed line | Subtle division | |
| 88 | | line-wavy | Wavy line | Playful separation | |
| 89 | | dots-row | Row of dots | Decorative division | |
| 90 | | ornamental | Decorative flourish | Elegant separation | |
| 91 | |
| 92 | ## Stickers (贴纸) |
| 93 | |
| 94 | Pre-composed decorative elements. |
| 95 | |
| 96 | | Name | Description | Use Case | |
| 97 | |------|-------------|----------| |
| 98 | | badge-new | "NEW" badge | New products | |
| 99 | | badge-hot | "HOT" badge | Trending items | |
| 100 | | badge-sale | Sale/discount badge | Promotions | |
| 101 | | seal-quality | Quality seal | Recommendations | |
| 102 | | ribbon-award | Award ribbon | Best picks | |
| 103 | | tag-price | Price tag shape | Pricing info | |
| 104 | |
| 105 | ## Style-Specific Decorations |
| 106 | |
| 107 | ### Cute Style |
| 108 | - Hearts, stars, sparkles |
| 109 | - Ribbon decorations, sticker-style |
| 110 | - Cute character elements |
| 111 | |
| 112 | ### Notion Style |
| 113 | - Simple line doodles |
| 114 | - Geometric shapes, stick figures |
| 115 | - Maximum whitespace, minimal decoration |
| 116 | |
| 117 | ### Warm Style |
| 118 | - Sun rays, coffee cups, cozy items |
| 119 | - Warm lighting effects |
| 120 | - Friendly, inviting decorations |
| 121 | |
| 122 | ### Fresh Style |
| 123 | - Plant leaves, clouds, water drops |
| 124 | - Simple geometric shapes |
| 125 | - Open, breathing composition |
| 126 | |
| 127 | ### Bold Style |
| 128 | - Exclamation marks, arrows |
| 129 | - Warning icons, strong shapes |
| 130 | - High contrast elements |
| 131 | |
| 132 | ### Pop Style |
| 133 | - Bold shapes, speech bubbles |
| 134 | - Comic-style effects, starburst |
| 135 | - Dynamic, energetic decorations |
| 136 | |
| 137 | ### Retro Style |
| 138 | - Halftone dots, vintage badges |
| 139 | - Classic icons, tape effects |
| 140 | - Aged texture overlays |
| 141 | |
| 142 | ### Chalkboard Style |
| 143 | - Chalk dust effects |
| 144 | - Hand-drawn doodles |
| 145 | - Mathematical formulas, simple icons |
| 146 | |
| 147 | ### Screen-Print Style |
| 148 | - Bold silhouettes, geometric shapes |
| 149 | - Halftone dot patterns, print grain |
| 150 | - No doodles — negative space does the work |
| 151 | - Stencil-cut edges, color block boundaries |
| 152 | - Vintage poster border treatments |
文件内容是平台检查时读出的文本,只供查看。平台不会运行包里的任何脚本或程序。

